![]() |
Sunshine CoastBridge Club |
Tuesday Afternoon 9-16 November - STEPHEN BROOKES / JIM MARTIN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Tuesday Afternoon - Match 1 | JUDITH LEATHLEY / ANNE YOUNG (7) | -19.00 | 3.75 | 9 | |
Tuesday Afternoon - Match 2 | KIYOMI AVUNDUK / SUE GARDNER (10) | 17.80 | 16.00 | 7 | |
Tuesday Afternoon - Match 3 | PETER BUSCH / ADRIENNE KELLY (6) | 12.00 | 14.30 | 5 | |
Tuesday Afternoon - Match 4 | RICHARD TROLLOPE / DON LEVIN (4) | 1.20 | 10.36 | 6 | |
Tuesday Afternoon - Match 5 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (5) | 32.20 | 19.50 | 3 | |
Tuesday Afternoon - Match 6 | VERNA BROOKES / KEN DAWSON (3) | -2.00 | 9.28 | 4 | |
Totals | 42.20 | 73.19 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results