Sunshine CoastBridge Club |
Tuesday Afternoon 23-30 April 2024 - JUDITH LEATHLEY / ANNE YOUNG | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Tuesday Afternoon 23-30 April - Match 1 | KEN DAWSON / PETER BUSCH (6) | -35 | 0 | 6 | |
Tuesday Afternoon 23-30 April - Match 2 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (3) | -2 | 9.28 | 6 | |
Tuesday Afternoon 23-30 April - Match 3 | SUE GARDNER / DI ROGERS (5) | -24 | 2.5 | 6 | |
Tuesday Afternoon 23-30 April - Match 4 | JIM MARTIN / STEPHEN BROOKES (2) | -17 | 4.25 | 6 | |
Tuesday Afternoon 23-30 April - Match 5 | VERNA BROOKES / RICHARD TROLLOPE (4) | 18 | 16 | 6 | |
Tuesday Afternoon 23-30 April - Match 6 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (3) | -42 | 0 | 6 | |
Totals | -102 | 32.03 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results