Sunshine CoastBridge Club |
Wednesday Night - Section A (12-Jun-19) | |||||
HANDICAP WINNERS 1st ADRIENNE KELLY - PETER BUSCH; 2nd JIM MARTIN - STEPHEN BROOKES; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 102.0 | 70.83% | ADRIENNE KELLY - PETER BUSCH (9) | 0.30 | |
2 | 91.0 | 63.19% | JIM MARTIN - STEPHEN BROOKES (8) | 0.21 | |
3 | 84.0 | 58.33% | CHERIE BUTLER - BARBARA WALSH (4) | 0.15 | |
4 | 75.0 | 52.08% | DAVID GRAHAM - SHELAGH GRAHAM (7) | 0.10 | |
5 | 72.0 | 50.00% | ELIZABETH TEMPLETON - MARION BUCENS (10) | ||
6 | 66.0 | 45.83% | JOHN GOSNEY - MARILYN ENDACOTT (2) | ||
7 | 59.0 | 40.97% | BARBARA VAN DER HORST - GERARD VAN DER HORST (1) | ||
8 | 54.0 | 37.50% | LEX BOURKE - URSULA SHELDON (3) | ||
9 | 45.0 | 31.25% | DAWN GEORGE - DEBRA NIESLER (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List