Sunshine CoastBridge Club |
Wednesday Night - Section A (26-Jun-19) | |||||
HANDICAP WINNERS 1st PEPE SCHWEGLER - TED HOBSON; 2nd BARBARA VAN DER HORST - GERARD VAN DER HORST; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 149.0 | 68.98% | PEPE SCHWEGLER - TED HOBSON (9) | 0.30 | |
2 | 131.0 | 60.65% | JIM MARTIN - STEPHEN BROOKES (2) | 0.21 | |
3 | 116.0 | 53.70% | BARBARA VAN DER HORST - GERARD VAN DER HORST (8) | 0.15 | |
4 | 115.0 | 53.24% | ADRIENNE KELLY - PETER BUSCH (3) | 0.09 | |
4 | 115.0 | 53.24% | ALISON DAWSON - JOAN MCPHEAT (6) | 0.09 | |
6 | 113.0 | 52.31% | JANET WALLACE - ANNETTE KIRBY (7) | ||
7 | 97.0 | 44.91% | MARILYN ENDACOTT - JOHN GOSNEY (10) | ||
8 | 92.0 | 42.59% | GAIL O'DONOGHUE - URSULA SHELDON (4) | ||
9 | 88.0 | 40.74% | DAWN GEORGE - DEBRA NIESLER (5) | ||
10 | 64.0 | 29.63% | GABRIELLE ELICH - CHRIS GILMOUR (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List