Sunshine CoastBridge Club |
Wednesday Night - Section A (3-Jul-19) | |||||
HANDICAP WINNERS 1st GABRIELLE ELICH - CHRIS GILMOUR; 2nd JOAN MCPHEAT - ALISON DAWSON; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 58.0 | 60.42% | JOAN MCPHEAT - ALISON DAWSON (1) | 0.24 | |
2 | 55.0 | 57.29% | GABRIELLE ELICH - CHRIS GILMOUR (6) | 0.17 | |
3 | 50.0 | 52.08% | STEPHEN BROOKES - JIM MARTIN (3) | 0.06 | |
3 | 50.0 | 52.08% | ADRIENNE KELLY - PETER BUSCH (8) | 0.06 | |
5 | 47.0 | 48.96% | TED HOBSON - BARBARA WALSH (4) | ||
6 | 43.0 | 44.79% | JOHN GOSNEY - MARILYN ENDACOTT (5) | ||
7 | 33.0 | 34.38% | BARBARA VAN DER HORST - GERARD VAN DER HORST (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List