Sunshine CoastBridge Club |
Wednesday - Section C supervised (7-Aug-19) | ||||||
HANDICAP WINNERS North-South: 1st NONAME2 - NO NAME; 2nd CHRISTL FURNISS - NONAME1; East-West: 1st PETER SULLIVAN - TRISH GATT; 2nd LESLEY SETO - CHERYL BUTTNER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 113.8 | 71.09% | NONAME2 - NO NAME (6) | 0.09 | ||
2 | 95.3 | 59.53% | CHRISTL FURNISS - NONAME1 (2) | 0.06 | ||
3 | 85.5 | 53.44% | WAYNE DUTHIE - CAROL GEOGHEGAN (4) | 0.05 | ||
4 | 72.5 | 45.31% | JOANNE CHETWYND - ANGELA BRAND (5) | |||
5 | 65.0 | 40.62% | GILL LUKE - BARBARA BARRETT (3) | |||
6 | 48.0 | 30.00% | GORDON SUTHERLAND - NICOLA BAKER (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 97.0 | 60.62% | PETER SULLIVAN - TRISH GATT (5) | 0.09 | ||
2 | 96.8 | 60.47% | LESLEY SETO - CHERYL BUTTNER (3) | 0.06 | ||
3 | 80.5 | 50.31% | GLENDA KWAST - DJUANA MCINTOSH (4) | 0.05 | ||
4 | 72.3 | 45.16% | JOAN MCNAMARA - LEONA MCNAMARA (6) | |||
5 | 69.5 | 43.44% | RICHARD JOHNSON - MURRAY CAMERON (2) | |||
6 | 64.0 | 40.00% | SUE TAYLOR - LORELLE PALMER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List