Sunshine CoastBridge Club |
Thursday - Section B (8-Aug-19) | ||||||
HANDICAP WINNERS North-South: 1st MOIRA SMITH - DREW CAMPI; 2nd GARY PETTERSON - LAURIE BELL; East-West: 1st SUSAN ADCOCK - MARIA LINDSAY; 2nd JUDITH SLADE - CAMILLE FLUDDER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.0 | 60.94% | RICHARD PERRY - BEVERLEY STACEY (5) | 0.24 | ||
2 | 253.0 | 56.47% | GARY PETTERSON - LAURIE BELL (2) | 0.17 | ||
3 | 245.0 | 54.69% | MOIRA SMITH - DREW CAMPI (3) | 0.12 | ||
4 | 237.0 | 52.90% | ALISON DAWSON - JANEEN SOLOMON (1) | 0.08 | ||
5 | 235.0 | 52.46% | MARY WINCH - BILL LINDSAY (7) | |||
6 | 209.0 | 46.65% | JOHN KENNY - BOB SMALL (4) | |||
7 | 186.0 | 41.52% | LEX BOURKE - RICHARD GILES (6) | |||
8 | 154.0 | 34.38% | GEORGE BLACKLOCK - MARION BUCENS (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 261.0 | 58.26% | SUSIE WARREN - SUSANNA THOMPSON (4) | 0.24 | ||
2 | 253.0 | 56.47% | SUSAN ADCOCK - MARIA LINDSAY (5) | 0.17 | ||
3 | 249.0 | 55.58% | JUDITH SLADE - CAMILLE FLUDDER (2) | 0.12 | ||
4 | 227.0 | 50.67% | DIANE SARGENT - ROBYN FEUERHEERDT (8) | 0.08 | ||
5 | 219.0 | 48.88% | JILLIANA BELL - TRISH NORRIS (3) | |||
6 | 215.0 | 47.99% | TED HOBSON - JOHN GOSNEY (7) | |||
7 | 195.0 | 43.53% | ROBYN BROWN - ELIZABETH TEMPLETON (6) | |||
8 | 173.0 | 38.62% | HEATHER WALFORD - MAUREEN HOPE (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List