Sunshine CoastBridge Club |
Wednesday Night - Section A (28-Aug-19) | |||||
HANDICAP WINNERS 1st DAVID CHRISTIAN - LEX BOURKE; 2nd ADRIENNE KELLY - PETER BUSCH; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 171.0 | 63.33% | DAVID CHRISTIAN - LEX BOURKE (10) | 0.42 | |
2 | 165.0 | 61.11% | ADRIENNE KELLY - PETER BUSCH (12) | 0.29 | |
3 | 164.3 | 60.83% | STEPHEN BROOKES - JIM MARTIN (4) | 0.21 | |
4 | 153.0 | 56.67% | ALISON DAWSON - JOAN MCPHEAT (2) | 0.14 | |
5 | 146.3 | 54.17% | LOUISE TAYLOR-SMITH - ROSEMARY CROWLEY (6) | 0.11 | |
6 | 140.0 | 51.85% | PEPE SCHWEGLER - TED HOBSON (11) | 0.08 | |
7 | 139.5 | 51.67% | JOHN GOSNEY - MARILYN ENDACOTT (7) | ||
8 | 138.4 | 51.25% | SHIRLEY PHILLIPS - MICHAEL PHILLIPS (1) | ||
8 | 138.4 | 51.25% | GABRIELLE ELICH - JOHN ELICH (3) | ||
10 | 126.0 | 46.67% | BRIAN SALTER - CATHERINE GRIFFITHS (8) | ||
11 | 119.3 | 44.17% | JANE CLITHEROE - CHRIS GILMOUR (9) | ||
12 | 81.0 | 30.00% | URSULA SHELDON - GAIL O'DONOGHUE (5) | ||
13 | 72.0 | 26.67% | RICHARD CRANE - MARIA BRINKLEY (14) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List