Sunshine CoastBridge Club |
Restricted Pairs - Week 1 (10-Sep-19) | |||||
HANDICAP WINNERS 1st DENISE HOFSTETTER - OTTO HOFSTETTER; 2nd GEORGE BLACKLOCK - ANNE ROSS; | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 265.6 | 63.23% | GARY PETTERSON - LAURIE BELL (4) | 0.52 | |
2 | 254.6 | 60.61% | MARILYN MCKAY - MIKE SCOTT (15) | 0.36 | |
3 | 239.0 | 56.90% | DAVID HOPE - IAN FRENCH (10) | 0.26 | |
4 | 229.6 | 54.66% | DENISE HOFSTETTER - OTTO HOFSTETTER (3) | 0.15 | |
4 | 229.6 | 54.66% | GEORGE BLACKLOCK - ANNE ROSS (13) | 0.15 | |
6 | 215.6 | 51.33% | JUDY MCKENZIE - BETTY STANLEY (16) | 0.10 | |
7 | 215.0 | 51.19% | MURRAY CAMERON - MARIA BRINKLEY (14) | 0.09 | |
8 | 210.4 | 50.10% | DI JONES - MARY WILLIAMS (11) | 0.07 | |
9 | 208.0 | 49.52% | DIANNE THATCHER - MOIRA SMITH (12) | ||
10 | 207.1 | 49.32% | ELIZABETH REDMAYNE - GARRY BATHIS (6) | ||
11 | 200.4 | 47.72% | PAULINE CLAYTON - NANCY COOK (1) | ||
11 | 200.4 | 47.72% | JANE CLITHEROE - CATHERINE GRIFFITHS (7) | ||
13 | 178.4 | 42.48% | HELEN ASHWORTH - DIANE BLEWETT (2) | ||
14 | 175.4 | 41.77% | MOIRA NEWSOME - JUDY JOHNSTONE (5) | ||
15 | 174.0 | 41.43% | ANNETTE MOSS - PETER LOGAN (9) | ||
16 | 156.9 | 37.35% | ANN VINER - MERRY MUNCHENBERG (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List