Sunshine CoastBridge Club |
Tuesday Morning - Section B (12-Nov-19) | ||||||
HANDICAP WINNERS North-South: 1st BRIAN CORDINER - BARBARA WALSH; 2nd RUTH MACKINLAY - MARION BUCENS; East-West: 1st HEDO BALCI - ROMAN PAWLYSZYN; 2nd ANNE ROSS - DAVID HOPE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 269.0 | 60.04% | BRIAN CORDINER - BARBARA WALSH (5) | 0.24 | ||
2 | 239.0 | 53.35% | GARY PETTERSON - LAURIE BELL (2) | 0.17 | ||
3 | 237.0 | 52.90% | RUTH MACKINLAY - MARION BUCENS (1) | 0.12 | ||
4 | 234.0 | 52.23% | ANN MURRAY - STEVE MURRAY (7) | 0.04 | ||
4 | 234.0 | 52.23% | LEX BOURKE - DEBRA NIESLER (4) | 0.04 | ||
6 | 224.0 | 50.00% | HARRY WALSH - RICHARD TROLLOPE (3) | |||
7 | 194.0 | 43.30% | DIANE SARGENT - GAIL O'DONOGHUE (6) | |||
8 | 161.0 | 35.94% | FAY NITSCHINSK - PATRICIA MEREFIELD (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 285.0 | 63.62% | HEDO BALCI - ROMAN PAWLYSZYN (8) | 0.24 | ||
2 | 245.0 | 54.69% | ANNE ROSS - DAVID HOPE (1) | 0.17 | ||
3 | 234.0 | 52.23% | MARILYN MCKAY - JACKIE LEWIS (7) | 0.10 | ||
3 | 234.0 | 52.23% | CHRISTINE NORRIS - LIBBY WILKE (4) | 0.10 | ||
5 | 227.0 | 50.67% | ANN SELKIRK - WENDY MANSFIELD (6) | |||
6 | 203.0 | 45.31% | LINDA BRIDGEMAN - JULIE TERRASON (3) | |||
7 | 184.0 | 41.07% | ANN VINER - MERRY MUNCHENBERG (2) | |||
8 | 180.0 | 40.18% | DAVID MORPHETT - MURRAY CAMERON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List