Sunshine CoastBridge Club |
Tuesday Morning - Section B (10-Dec-19) | ||||||
HANDICAP WINNERS North-South: 1st TOM CHATTERTON - SONIA SARGOOD; 2nd LEX BOURKE - DEBRA NIESLER; East-West: 1st HOWARD BAKER - IRENE ROSS; 2nd ANNE ROSS - DAVID HOPE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 278.0 | 62.05% | LEX BOURKE - DEBRA NIESLER (4) | 0.24 | ||
2 | 254.0 | 56.70% | JOHN ELICH - GABRIELLE ELICH (3) | 0.17 | ||
3 | 238.0 | 53.12% | RUTH MACKINLAY - MARION BUCENS (1) | 0.12 | ||
4 | 233.0 | 52.01% | TOM CHATTERTON - SONIA SARGOOD (7) | 0.08 | ||
5 | 209.0 | 46.65% | ROMAN PAWLYSZYN - HEDO BALCI (8) | |||
5 | 209.0 | 46.65% | MARGARET CLARK - HELEN RICE (6) | |||
7 | 195.0 | 43.53% | BRIAN CORDINER - BARBARA WALSH (5) | |||
8 | 176.0 | 39.29% | GARY PETTERSON - LAURIE BELL (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 277.0 | 61.83% | HOWARD BAKER - IRENE ROSS (2) | 0.24 | ||
2 | 248.0 | 55.36% | ANNE ROSS - DAVID HOPE (8) | 0.17 | ||
3 | 246.0 | 54.91% | ANITA KNECHTLE - MARY JAMES (7) | 0.12 | ||
4 | 220.0 | 49.11% | ANN VINER - MERRY MUNCHENBERG (5) | 0.08 | ||
5 | 215.0 | 47.99% | ANN SELKIRK - WENDY MANSFIELD (6) | |||
6 | 201.0 | 44.87% | DI JONES - MARY WILLIAMS (1) | |||
7 | 196.0 | 43.75% | FAY NITSCHINSK - NANCY COOK (4) | |||
8 | 189.0 | 42.19% | JANE CLITHEROE - CHRIS GILMOUR (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)