Sunshine CoastBridge Club |
Saturday Afternoon - Section A (21-Dec-19) | |||||
HANDICAP WINNERS 1st ELIZABETH TEMPLETON - MARION BUCENS; 2nd FRANCES STUART - TERRY BEALE; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 151.0 | 62.92% | TRISH NORRIS - PAT BUCH (9) | 0.36 | |
2 | 138.0 | 57.50% | ELIZABETH TEMPLETON - MARION BUCENS (12) | 0.25 | |
3 | 136.0 | 56.67% | SHIRLEY PHILLIPS - LISA PHILLIPS (3) | 0.15 | |
3 | 136.0 | 56.67% | FRANCES STUART - TERRY BEALE (8) | 0.15 | |
5 | 133.0 | 55.42% | NORAH KELLY - CAMILLE FLUDDER (2) | 0.09 | |
6 | 121.0 | 50.42% | MICHAEL PHILLIPS - JO DRAKE (6) | ||
7 | 117.0 | 48.75% | TONY WALFORD - TED HOBSON (1) | ||
8 | 102.0 | 42.50% | HELEN KILLINER - GAYE MCAULIFFE (5) | ||
9 | 99.0 | 41.25% | WENDY MANSFIELD - KATHERINE TUCKER (11) | ||
10 | 94.0 | 39.17% | ANN FURSMAN - RITA ZEICHNER (7) | ||
11 | 93.0 | 38.75% | PEPE SCHWEGLER - JOHN KENNY (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF