Sunshine CoastBridge Club |
Monday Afternoon - Section A (23-Dec-19) | |||||
HANDICAP WINNERS 1st IRENE ROSS - ROMAN PAWLYSZYN; 2nd ELIZABETH TEMPLETON - BARBARA HOLMES; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 257.0 | 64.90% | IRENE ROSS - ROMAN PAWLYSZYN (2) | 0.48 | |
2 | 244.0 | 61.62% | VILMA LAWS - GEORGE KRUZ (10) | 0.34 | |
3 | 235.4 | 59.44% | SHIRLEY PHILLIPS - LISA PHILLIPS (9) | 0.24 | |
4 | 217.0 | 54.80% | JUDITH SLADE - TONY WALFORD (11) | 0.16 | |
5 | 216.7 | 54.72% | JOHN STACEY - BOB SMALL (3) | 0.12 | |
6 | 215.6 | 54.44% | ELIZABETH TEMPLETON - BARBARA HOLMES (6) | 0.10 | |
7 | 205.0 | 51.77% | KAY WEBBER - RUTH MACKINLAY (8) | 0.08 | |
8 | 203.5 | 51.39% | TRISH NORRIS - PAT BUCH (7) | ||
9 | 198.0 | 50.00% | BERNARD ADCOCK - SUSAN ADCOCK (15) | ||
10 | 190.3 | 48.06% | PEPE SCHWEGLER - WENDY MANSFIELD (4) | ||
11 | 169.4 | 42.78% | GAYE MCAULIFFE - MARION BUCENS (16) | ||
12 | 166.1 | 41.94% | JO DRAKE - CAMILLE FLUDDER (12) | ||
13 | 160.6 | 40.56% | JOHN STUART - FRANCES STUART (1) | ||
14 | 148.5 | 37.50% | LEX BOURKE - VAL COLLESS (13) | ||
15 | 129.8 | 32.78% | DANA TANNAHILL - PHILOMENA WOODS (14) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF