Sunshine CoastBridge Club |
Thursday Afternoon - Section A (2-Jan-20) | ||||||
HANDICAP WINNERS North-South: 1st GABRIELLE ELICH - MARION BUCENS; 2nd FRANCES STUART - JOHN STUART; East-West: 1st KAY WEBBER - JUDITH LEATHLEY; 2nd JO DRAKE - TONY WALFORD; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 309.0 | 57.22% | LISA PHILLIPS - MICHAEL PHILLIPS (10) | 0.30 | ||
2 | 300.0 | 55.56% | GABRIELLE ELICH - MARION BUCENS (9) | 0.21 | ||
3 | 297.0 | 55.00% | ROMAN PAWLYSZYN - KRYSTYNA SCHMIDT (6) | 0.15 | ||
4 | 294.0 | 54.44% | LEX BOURKE - BRIAN CORDINER (5) | 0.10 | ||
5 | 291.0 | 53.89% | FAY STANTON - ANNE YOUNG (3) | 0.08 | ||
6 | 263.0 | 48.70% | ROBYN BROWN - ELIZABETH TEMPLETON (4) | |||
7 | 258.0 | 47.78% | FRANCES STUART - JOHN STUART (7) | |||
8 | 244.0 | 45.19% | CAMILLE FLUDDER - JUDITH SLADE (1) | |||
9 | 233.0 | 43.15% | DANA TANNAHILL - PEPE SCHWEGLER (2) | |||
10 | 211.0 | 39.07% | KATE TANNER - BOB SMALL (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 326.0 | 60.37% | KAY WEBBER - JUDITH LEATHLEY (4) | 0.30 | ||
2 | 316.0 | 58.52% | VILMA LAWS - GEORGE KRUZ (6) | 0.21 | ||
3 | 310.0 | 57.41% | JO DRAKE - TONY WALFORD (10) | 0.15 | ||
4 | 294.0 | 54.44% | RICHARD TROLLOPE - DAVID CHRISTIAN (7) | 0.10 | ||
5 | 288.0 | 53.33% | SUSAN WHITE - PAT BUCH (5) | 0.08 | ||
6 | 267.0 | 49.44% | JOHN STACEY - BEVERLEY STACEY (3) | |||
7 | 250.0 | 46.30% | JILLIANA BELL - TRISH NORRIS (8) | |||
8 | 247.0 | 45.74% | TED HOBSON - JOHN GOSNEY (9) | |||
9 | 243.0 | 45.00% | WENDY MANSFIELD - VAL COLLESS (1) | |||
10 | 159.0 | 29.44% | ANNE MCLEOD - GAYE MCAULIFFE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF