Sunshine CoastBridge Club |
Saturday Afternoon - Section A (22-Feb-20) | |||||
HANDICAP WINNERS 1st TED HOBSON - TONY WALFORD; 2nd TRISH NORRIS - PAT BUCH; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 254.1 | 64.17% | TRISH NORRIS - PAT BUCH (7) | 0.48 | |
2 | 248.6 | 62.78% | TED HOBSON - TONY WALFORD (5) | 0.34 | |
3 | 238.0 | 60.10% | SHIRLEY PHILLIPS - LISA PHILLIPS (4) | 0.24 | |
4 | 224.4 | 56.67% | VIVIENNE MADDIGAN - PAUL MADDIGAN (12) | 0.16 | |
5 | 221.0 | 55.81% | CAMILLE FLUDDER - DI AUSTIN (3) | 0.12 | |
6 | 203.5 | 51.39% | DANA TANNAHILL - NORAH KELLY (2) | 0.10 | |
7 | 202.4 | 51.11% | ANNE ROSS - JENNY TURNER (11) | 0.08 | |
8 | 200.2 | 50.56% | CHRIS PALMER - MICHAEL PHILLIPS (15) | ||
9 | 194.7 | 49.17% | DOROTHY BEIL - GAYE MCAULIFFE (16) | ||
10 | 193.0 | 48.74% | HELEN KILLINER - CHERIE BUTLER (1) | ||
11 | 171.0 | 43.18% | CATHERINE FOLEY - IRIS JEFFRIES (6) | ||
12 | 162.8 | 41.11% | LEX BOURKE - JACKIE LEWIS (10) | ||
13 | 157.3 | 39.72% | WENDY MANSFIELD - KATE TANNER (8) | ||
14 | 156.2 | 39.44% | MARION BUCENS - ELIZABETH TEMPLETON (13) | ||
15 | 139.7 | 35.28% | ANN FURSMAN - RITA ZEICHNER (14) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)