Sunshine CoastBridge Club |
Saturday Afternoon - Section A (14-Mar-20) | ||||||
HANDICAP WINNERS North-South: 1st DON LEVIN - RICHARD TROLLOPE; 2nd DOROTHY BEIL - CAMILLE FLUDDER; East-West: 1st TED HOBSON - TONY WALFORD; 2nd WENDY MANSFIELD - KATE TANNER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.0 | 66.67% | DON LEVIN - RICHARD TROLLOPE (4) | 0.18 | ||
2 | 184.0 | 61.33% | DOROTHY BEIL - CAMILLE FLUDDER (6) | 0.13 | ||
3 | 138.0 | 46.00% | JO KEYLAR - CHRIS TRIMBLETT (2) | 0.09 | ||
4 | 134.0 | 44.67% | JO DRAKE - MARION BUCENS (5) | |||
5 | 132.0 | 44.00% | HELEN KILLINER - GAYE MCAULIFFE (1) | |||
6 | 112.0 | 37.33% | PEPE SCHWEGLER - ANNE ROSS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 185.0 | 61.67% | TED HOBSON - TONY WALFORD (5) | 0.18 | ||
2 | 180.0 | 60.00% | VILMA LAWS - TRISH NORRIS (1) | 0.13 | ||
3 | 150.0 | 50.00% | WENDY MANSFIELD - KATE TANNER (2) | 0.09 | ||
4 | 139.0 | 46.33% | CATHERINE FOLEY - IRIS JEFFRIES (6) | |||
5 | 129.0 | 43.00% | FRANCES STUART - TERRY BEALE (4) | |||
6 | 117.0 | 39.00% | BEV NORTHEY - ROSS MAHER (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF