Sunshine CoastBridge Club |
Thursday Morning - Section A (15-Oct-20) | |||||
HANDICAP WINNERS 1st BRIAN CORDINER - JOHN KENNY; 2nd BEV NORTHEY - DIANNE THATCHER; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 110.0 | 65.48% | BRIAN CORDINER - JOHN KENNY (6) | 0.24 | |
2 | 98.3 | 58.53% | BEV NORTHEY - DIANNE THATCHER (7) | 0.17 | |
3 | 95.3 | 56.75% | JOHN ELICH - GABRIELLE ELICH (8) | 0.12 | |
4 | 94.7 | 56.35% | Steve McPHERSON - JANE CLITHEROE (5) | 0.08 | |
5 | 73.7 | 43.85% | MOIRA SMITH - DREW CAMPI (3) | ||
6 | 68.0 | 40.48% | LESLEY ROUSE - KIM ROUSE (4) | ||
7 | 66.3 | 39.48% | MARION BOWERS - ANN MCMASTER (2) | ||
8 | 65.7 | 39.09% | ELLEN PATERSON - ROSEMARY CROWLEY (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List