Sunshine CoastBridge Club |
Friday Morning - Section A (23-Oct-20) | ||||||
HANDICAP WINNERS North-South: 1st MARCIA CARPENTER - JOHN STACEY; 2nd BEV NORTHEY - DREW CAMPI; East-West: 1st HEDO BALCI - GARY PETTERSON; 2nd RANDALL RUSK - TONY WALFORD; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 264.0 | 58.93% | MARCIA CARPENTER - JOHN STACEY (5) | 0.27 | ||
2 | 256.0 | 57.14% | BEV NORTHEY - DREW CAMPI (6) | 0.19 | ||
3 | 254.0 | 56.70% | JOHN KENNY - BRIAN CORDINER (1) | 0.14 | ||
4 | 227.0 | 50.67% | LEX BOURKE - ANITA BOYLE (4) | 0.09 | ||
5 | 220.0 | 49.11% | CATHERINE GRIFFITHS - BRIAN SALTER (2) | |||
6 | 218.0 | 48.66% | WENDY MANSFIELD - VAL COLLESS (7) | |||
7 | 216.0 | 48.21% | BARBARA WALSH - MARION BUCENS (9) | |||
8 | 200.0 | 44.64% | JUDY JOHNSTONE - BOB SMALL (8) | |||
9 | 161.0 | 35.94% | JUDY MAWBEY - MAUREEN CASS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 269.0 | 60.04% | HEDO BALCI - GARY PETTERSON (7) | 0.23 | ||
1 | 269.0 | 60.04% | RANDALL RUSK - TONY WALFORD (1) | 0.23 | ||
3 | 256.0 | 57.14% | RICHARD TROLLOPE - ROSEMARY CROWLEY (6) | 0.14 | ||
4 | 237.0 | 52.90% | LORRAINE KASZAS - CHRISTINE MCLARDY (4) | 0.09 | ||
5 | 233.0 | 52.01% | ANTONIA DAVIS - LORRAINE DAILEY (2) | |||
6 | 230.0 | 51.34% | NANCY COOK - JENNY TURNER (8) | |||
7 | 199.0 | 44.42% | KEN ROGERS - WENDY O'BRIEN (9) | |||
8 | 177.0 | 39.51% | RAE MURER - CRENA ELLIS (5) | |||
9 | 146.0 | 32.59% | MURRAY CAMERON - JACKIE LEWIS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List