Sunshine CoastBridge Club |
CLUB PAIRS PLATE - Afternoon (26-Oct-20) | |||||
HANDICAP WINNERS 1st Pepe Schwegler - Carmel Dwan; 2nd Elizabeth Templeton - Kay Webber; | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 177.0 | 59.00% | Arch Morrison - Cherie Butler (1) | 0.36 | |
2 | 176.0 | 58.67% | Joan McPheat - Alison Dawson (3) | 0.25 | |
3 | 175.0 | 58.33% | Elizabeth Templeton - Kay Webber (5) | 0.18 | |
4 | 166.0 | 55.33% | Kate Balmanno - Judith Leathley (9) | 0.12 | |
5 | 161.0 | 53.67% | Pepe Schwegler - Carmel Dwan (12) | 0.09 | |
6 | 157.0 | 52.33% | John Stacey - Harry Walsh (8) | 0.07 | |
7 | 153.0 | 51.00% | Vilma Laws - Jilliana Bell (6) | ||
8 | 131.0 | 43.67% | Helen Killiner - Gaye McAuliffe (7) | ||
9 | 129.0 | 43.00% | Krystyna Schmidt - Robyn Feuerheerdt (2) | ||
10 | 128.0 | 42.67% | Brian Cordiner - John Kenny (10) | ||
11 | 126.0 | 42.00% | Gail O'Donoghue - Diane Sargent (11) | ||
12 | 121.0 | 40.33% | Ursula Sheldon - Chris Gilmour (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF