Sunshine CoastBridge Club |
Wednesday Night - Section A (9-Dec-20) | |||||
HANDICAP WINNERS 1st JOAN MCPHEAT - ALISON DAWSON; 2nd PEPE SCHWEGLER - TED HOBSON; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 87.0 | 72.50% | JOAN MCPHEAT - ALISON DAWSON (1) | 0.18 | |
2 | 77.0 | 64.17% | PEPE SCHWEGLER - TED HOBSON (3) | 0.13 | |
3 | 67.0 | 55.83% | ADRIENNE KELLY - PETER BUSCH (6) | 0.09 | |
4 | 48.0 | 40.00% | JOHN GOSNEY - MARILYN ENDACOTT (2) | ||
5 | 47.0 | 39.17% | DAVID GRAHAM - SHELAGH GRAHAM (5) | ||
6 | 34.0 | 28.33% | HORST BARBARA VAN DER - HORST GERARD VAN DER (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF