Sunshine CoastBridge Club |
Friday Morning - Section A (8-Jan-21) | ||||||
HANDICAP WINNERS North-South: 1st KEN ROGERS - WENDY O'BRIEN; 2nd ROMAN PAWLYSZYN - IRENE ROSS; East-West: 1st GEORGE KRUZ - TRISH NORRIS; 2nd ALAN SINCLAIR - JOHN GOSNEY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 300.0 | 66.96% | KEN ROGERS - WENDY O'BRIEN (2) | 0.24 | ||
2 | 242.0 | 54.02% | ROMAN PAWLYSZYN - IRENE ROSS (6) | 0.17 | ||
3 | 241.0 | 53.79% | JOHN STACEY - FREDA STAR (3) | 0.12 | ||
4 | 233.0 | 52.01% | BARBARA PARKINSON - SUSIE WARREN (8) | 0.08 | ||
5 | 208.0 | 46.43% | BEV NORTHEY - DREW CAMPI (4) | |||
6 | 205.0 | 45.76% | ANN MURRAY - STEVE MURRAY (1) | |||
7 | 184.0 | 41.07% | ANN FURSMAN - BOB SMALL (7) | |||
8 | 179.0 | 39.96% | VAL COLLESS - KATE TANNER (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 277.0 | 61.83% | GEORGE KRUZ - TRISH NORRIS (2) | 0.24 | ||
2 | 269.0 | 60.04% | ALAN SINCLAIR - JOHN GOSNEY (8) | 0.17 | ||
3 | 231.0 | 51.56% | WENDY MANSFIELD - LEX BOURKE (7) | 0.10 | ||
3 | 231.0 | 51.56% | DIANNE THATCHER - MOIRA SMITH (4) | 0.10 | ||
5 | 223.0 | 49.78% | BARBARA WALSH - ANDREW MAYNE (1) | |||
6 | 207.0 | 46.21% | DI JONES - ANITA KNECHTLE (3) | |||
7 | 195.0 | 43.53% | JOHN KENNY - BRIAN CORDINER (5) | |||
8 | 159.0 | 35.49% | PATRICK FARRELL - GAYLE HISLOP (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List