Sunshine CoastBridge Club |
Wednesday Morning - Section A (13-Jan-21) | ||||||
HANDICAP WINNERS North-South: 1st BEV SCOTT - MIKE SCOTT; 2nd HEATHER MCKELVIE-MORRIS - CARMEL DWAN; East-West: 1st ANTONIA DAVIS - CLARE BENFIELD; 2nd DAVID ALEXANDER - ADRIAN KIPPS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 266.0 | 61.57% | HEATHER MCKELVIE-MORRIS - CARMEL DWAN (9) | 0.30 | ||
2 | 262.0 | 60.65% | BEV SCOTT - MIKE SCOTT (10) | 0.21 | ||
3 | 239.0 | 55.32% | BOB SANDE - NEALE LAWRENCE (3) | 0.15 | ||
4 | 234.0 | 54.17% | IAN FRENCH - CHRISTINE FRENCH (8) | 0.10 | ||
5 | 216.0 | 50.00% | JOHN GILMOUR - JEFF WHITE (5) | 0.08 | ||
6 | 203.0 | 46.99% | LYDIA GEORGE - MAUREEN CASS (7) | |||
7 | 201.0 | 46.53% | ROBERT BANDIERA - GLEN GARRICK (1) | |||
8 | 196.0 | 45.37% | RAY MOORE - ELAINE ROGAN (4) | |||
9 | 191.0 | 44.21% | MARY NORTHFIELD - TRISH GATT (6) | |||
10 | 152.0 | 35.19% | MARY-ANNE HEAP - SUE JARRETT (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 271.0 | 62.73% | DAVID ALEXANDER - ADRIAN KIPPS (5) | 0.30 | ||
2 | 269.0 | 62.27% | ANTONIA DAVIS - CLARE BENFIELD (4) | 0.21 | ||
3 | 236.0 | 54.63% | MARION BOWERS - MELDA BAILEY (6) | 0.15 | ||
4 | 230.0 | 53.24% | BARBARA DILLNER - JANE CLITHEROE (1) | 0.10 | ||
5 | 221.0 | 51.16% | ANNE MARIE TULLY - RICHARD CRANE (8) | 0.08 | ||
6 | 211.0 | 48.84% | PETER LOGAN - VAL LOGAN (9) | |||
7 | 204.0 | 47.22% | LYNN STEELE - KEITH STEELE (10) | |||
8 | 197.0 | 45.60% | PAULINE CLAYTON - SONIA HOLMES (2) | |||
9 | 189.0 | 43.75% | COLLEEN WATSFORD - BETTY MARKKANEN (3) | |||
10 | 132.0 | 30.56% | SAMANTHA SHAW - PETER ASHWORTH (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List