Sunshine CoastBridge Club |
Saturday Afternoon - Section A (23-Jan-21) | |||||
HANDICAP WINNERS 1st PAUL MADDIGAN - VIVIENNE MADDIGAN; 2nd LEX BOURKE - ANITA BOYLE; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 210.8 | 63.88% | PAUL MADDIGAN - VIVIENNE MADDIGAN (9) | 0.42 | |
2 | 186.6 | 56.53% | TED HOBSON - TONY WALFORD (5) | 0.29 | |
3 | 184.4 | 55.87% | LEX BOURKE - ANITA BOYLE (11) | 0.21 | |
4 | 183.7 | 55.67% | PEPE SCHWEGLER - JOHN KENNY (12) | 0.14 | |
5 | 174.2 | 52.80% | DOROTHY BEIL - GAYE MCAULIFFE (14) | 0.11 | |
6 | 171.2 | 51.87% | DANA TANNAHILL - WENDY MANSFIELD (4) | 0.08 | |
7 | 169.4 | 51.33% | TRISH NORRIS - PAT BUCH (6) | ||
8 | 167.6 | 50.80% | JUSTINE WLODARCZYK - GABRIELLE ELICH (2) | ||
9 | 154.0 | 46.67% | RUTH GATES - JOHN GATES (7) | ||
10 | 148.0 | 44.85% | SUE HIGGINS - ADRIANA KIENHUIS (8) | ||
11 | 146.3 | 44.33% | CATHERINE FOLEY - IRIS JEFFRIES (10) | ||
12 | 124.7 | 37.80% | ROSS MAHER - JENNY TURNER (13) | ||
13 | 121.2 | 36.73% | CHERIE BUTLER - HELEN KILLINER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List