Sunshine CoastBridge Club |
Friday Morning - Section A (29-Jan-21) | ||||||
HANDICAP WINNERS North-South: 1st MARCIA CARPENTER - MERRY MUNCHENBERG; 2nd ALISON DAWSON - SUE GARDNER; East-West: 1st RICHARD TROLLOPE - ROSEMARY CROWLEY; 2nd KEN ROGERS - WENDY O'BRIEN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 307.0 | 53.30% | ALISON DAWSON - SUE GARDNER (2) | 0.27 | ||
2 | 306.0 | 53.12% | LEX BOURKE - JOHN STACEY (6) | 0.19 | ||
3 | 303.0 | 52.60% | ROMAN PAWLYSZYN - IRENE ROSS (5) | 0.14 | ||
4 | 302.0 | 52.43% | BEV NORTHEY - DREW CAMPI (4) | 0.09 | ||
5 | 293.0 | 50.87% | MARCIA CARPENTER - MERRY MUNCHENBERG (7) | |||
6 | 283.0 | 49.13% | ANN MURRAY - STEVE MURRAY (1) | |||
7 | 274.0 | 47.57% | PETER WATTS - ANGELA WATTS (3) | |||
8 | 262.0 | 45.49% | JUDY JOHNSTONE - MARION BUCENS (9) | |||
8 | 262.0 | 45.49% | ANN FURSMAN - BOB SMALL (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 372.0 | 64.58% | RICHARD TROLLOPE - ROSEMARY CROWLEY (2) | 0.27 | ||
2 | 323.0 | 56.08% | KEN ROGERS - WENDY O'BRIEN (9) | 0.19 | ||
3 | 290.0 | 50.35% | DI JONES - ANITA KNECHTLE (8) | 0.14 | ||
4 | 287.0 | 49.83% | MURRAY CAMERON - JACKIE LEWIS (5) | 0.09 | ||
5 | 286.0 | 49.65% | HEDO BALCI - GARY PETTERSON (7) | |||
6 | 284.0 | 49.31% | BRIAN SALTER - CATHERINE GRIFFITHS (4) | |||
7 | 280.0 | 48.61% | WENDY MANSFIELD - ANDREW MAYNE (1) | |||
8 | 255.0 | 44.27% | NANCY COOK - JENNY TURNER (6) | |||
9 | 215.0 | 37.33% | RODNEY TOWNER - JILLY GREEN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List