Sunshine CoastBridge Club |
Wednesday Morning - Section A (17-Feb-21) | ||||||
HANDICAP WINNERS North-South: 1st BEV SCOTT - MIKE SCOTT; 2nd ANITA MCQUILKIN - JENNY NEMETH; East-West: 1st CHRISTINA DOWSON - JILL MCBRIDE; 2nd LYNN STEELE - KEITH STEELE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 249.6 | 66.02% | BEV SCOTT - MIKE SCOTT (3) | 0.27 | ||
2 | 226.0 | 59.79% | BOB SANDE - NEALE LAWRENCE (4) | 0.19 | ||
3 | 201.3 | 53.25% | CHERYL BUTTNER - LESLEY SETO (8) | 0.14 | ||
4 | 199.9 | 52.87% | NICOLA BAKER - DICK GIBBERD (7) | 0.09 | ||
5 | 196.0 | 51.85% | ANITA MCQUILKIN - JENNY NEMETH (9) | |||
6 | 163.4 | 43.24% | RAE MURER - DAVID MORPHETT (6) | |||
7 | 147.7 | 39.08% | VIV BELLINGHAM - JILL NICHOLSON (5) | |||
8 | 128.1 | 33.90% | PETER ASHWORTH - SAMANTHA SHAW (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.6 | 60.29% | CHRISTINA DOWSON - JILL MCBRIDE (8) | 0.27 | ||
2 | 185.4 | 55.19% | GLEN GARRICK - ROBERT BANDIERA (2) | 0.19 | ||
3 | 180.9 | 53.83% | DAVID ALEXANDER - ADRIAN KIPPS (7) | 0.14 | ||
4 | 179.1 | 53.32% | LYNN STEELE - KEITH STEELE (1) | 0.05 | ||
4 | 179.0 | 53.27% | ANGELA BRAND - LESLEY WILSON (9) | 0.05 | ||
6 | 157.3 | 46.81% | JILLY GREEN - CRENA ELLIS (6) | |||
7 | 149.0 | 44.35% | ALISON WILSON - COLLETTE ANDERSON (5) | |||
8 | 145.0 | 43.15% | MARGARET MARSDEN - JANNY WATKINS (4) | |||
9 | 133.7 | 39.80% | CARMEL DWAN - HEATHER MCKELVIE-MORRIS (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List