Sunshine CoastBridge Club |
Wednesday Morning - Section B (5-May-21) | ||||||
HANDICAP WINNERS North-South: 1st ANGELA BRAND - LESLEY WILSON; 2nd LYDIA GEORGE - MAUREEN CASS; East-West: 1st LINDA LEE - GREG DOBSON; 2nd WENDY CROMBIE - VERONICA BASSINGTHWAIGHTE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | BRIAN SALTER - ELIZABETH SCHRODER (7) | 0.24 | ||
2 | 192.0 | 57.14% | ANGELA BRAND - LESLEY WILSON (8) | 0.17 | ||
3 | 183.0 | 54.46% | ELAINE ROGAN - LYN CARDEN (5) | 0.12 | ||
4 | 181.0 | 53.87% | LYDIA GEORGE - MAUREEN CASS (3) | 0.08 | ||
5 | 167.0 | 49.70% | CHERYL BUTTNER - LESLEY SETO (4) | |||
6 | 145.0 | 43.15% | LORRAINE GLADIGAU - VIVIEN MILLICAN (2) | |||
7 | 140.0 | 41.67% | MARIA BRINKLEY - MONICA CHRISTIANSSON (1) | |||
8 | 139.0 | 41.37% | BETTY MARKKANEN - LOUISE BECKINGSALE (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 58.93% | LESLEY ROUSE - KIM ROUSE (4) | 0.24 | ||
2 | 196.0 | 58.33% | LINDA LEE - GREG DOBSON (3) | 0.17 | ||
3 | 193.0 | 57.44% | WENDY CROMBIE - VERONICA BASSINGTHWAIGHTE (8) | 0.12 | ||
4 | 180.0 | 53.57% | ALISON WILSON - COLLETTE ANDERSON (6) | 0.08 | ||
5 | 173.0 | 51.49% | ANTONIA DAVIS - CLARE BENFIELD (1) | |||
6 | 172.0 | 51.19% | MARGARET MARSDEN - PAT NIELSEN (5) | |||
7 | 123.0 | 36.61% | IAN MEDDOWS - CRENA ELLIS (7) | |||
8 | 109.0 | 32.44% | ROSEMARIE WHILEY - JAN SCHMIDT (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List