Sunshine CoastBridge Club |
Friday Morning - Section A (28-May-21) | ||||||
HANDICAP WINNERS North-South: 1st JOHN KENNY - BRIAN CORDINER; 2nd GEORGE KRUZ - PAT BUCH; East-West: 1st WARREN HOLMES - BARBARA HOLMES; 2nd MARGOT BEKKERS - BARBARA CLAY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.4 | 59.25% | JOHN KENNY - BRIAN CORDINER (1) | 0.24 | ||
2 | 254.9 | 56.89% | GEORGE KRUZ - PAT BUCH (5) | 0.17 | ||
3 | 246.4 | 55.01% | IRENE ROSS - ROMAN PAWLYSZYN (4) | 0.12 | ||
4 | 235.7 | 52.61% | PETER WATTS - ANGELA WATTS (7) | 0.08 | ||
5 | 213.7 | 47.70% | KEN ROGERS - WENDY O'BRIEN (6) | |||
6 | 205.7 | 45.92% | WENDY MANSFIELD - BOB SMALL (3) | |||
7 | 191.0 | 42.63% | BARBARA WALSH - MARION BUCENS (2) | |||
8 | 179.1 | 39.99% | CHERIE BUTLER - AMBER NOONAN (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.6 | 61.06% | WARREN HOLMES - BARBARA HOLMES (1) | 0.24 | ||
2 | 234.3 | 52.30% | PETER LOGAN - VAL LOGAN (7) | 0.17 | ||
3 | 231.3 | 51.63% | LORRAINE KASZAS - PHIL COLLINS (6) | 0.12 | ||
4 | 229.9 | 51.31% | DI JONES - ANITA KNECHTLE (2) | 0.08 | ||
5 | 227.6 | 50.80% | MARGOT BEKKERS - BARBARA CLAY (3) | |||
6 | 216.3 | 48.28% | JUDY MCKENZIE - BARBARA DILLNER (8) | |||
7 | 205.1 | 45.79% | NANCY COOK - JENNY TURNER (4) | |||
8 | 174.0 | 38.84% | PATRICK FARRELL - GAYLE HISLOP (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List