Sunshine CoastBridge Club |
Pairs Final Session 1 - Champ (31-May-21) | |||||
HANDICAP WINNERS 1st RANDALL RUSK - TONY WALFORD; 2nd JUDITH SLADE - JO DRAKE; | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 277.0 | 61.83% | RANDALL RUSK - TONY WALFORD (12) | 1.20 | |
2 | 259.0 | 57.81% | KEN DAWSON - JIM MARTIN (3) | 0.84 | |
3 | 258.0 | 57.59% | ALISON DAWSON - DAVID CHRISTIAN (4) | 0.60 | |
4 | 246.0 | 54.91% | KEN ROGERS - WENDY O'BRIEN (16) | 0.40 | |
5 | 244.0 | 54.46% | ROSEMARY CROWLEY - RICHARD PERRY (6) | 0.30 | |
6 | 243.0 | 54.24% | JUDITH SLADE - JO DRAKE (13) | 0.24 | |
7 | 235.0 | 52.46% | VERNA BROOKES - LYN MARTIN (14) | 0.20 | |
8 | 233.0 | 52.01% | STEPHEN HUGHES - DREW DUNLOP (2) | 0.09 | |
8 | 233.0 | 52.01% | WARREN HOLMES - BARBARA HOLMES (15) | 0.09 | |
10 | 224.0 | 50.00% | STEPHEN BROOKES - ADRIENNE KELLY (9) | ||
11 | 214.0 | 47.77% | GEORGE KRUZ - PAT BUCH (5) | ||
12 | 211.0 | 47.10% | SHIRLEY PHILLIPS - LISA PHILLIPS (1) | ||
13 | 195.0 | 43.53% | FAY STANTON - ANNE YOUNG (10) | ||
14 | 191.0 | 42.63% | ELIZABETH TEMPLETON - DIANE SARGENT (7) | ||
15 | 164.0 | 36.61% | ESTELLE LAMING - HARRY WALSH (11) | ||
16 | 157.0 | 35.04% | BRIAN CORDINER - JOHN KENNY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.