Sunshine CoastBridge Club |
Thursday Morning - Section A (3-Jun-21) | ||||||
HANDICAP WINNERS North-South: 1st LINDA HUNTER - JENNIFER FLANAGAN; 2nd LYNN STEELE - KEITH STEELE; East-West: 1st ELIZABETH REDMAYNE - MAUREEN CASS; 2nd MURRAY CAMERON - BETTY MARKKANEN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.8 | 61.52% | MOIRA SMITH - DREW CAMPI (4) | 0.30 | ||
2 | 251.3 | 58.16% | LINDA HUNTER - JENNIFER FLANAGAN (8) | 0.21 | ||
3 | 225.5 | 52.20% | LYNN STEELE - KEITH STEELE (6) | 0.15 | ||
4 | 218.5 | 50.58% | ANITA MCQUILKIN - JENNY NEMETH (2) | 0.10 | ||
5 | 213.5 | 49.42% | PATRICIA MEREFIELD - DONNA GIBSON (3) | |||
6 | 207.8 | 48.09% | JON LIDDICOAT - JOHN GILMOUR (5) | |||
7 | 207.3 | 47.97% | JANE CLITHEROE - STEVE MCPHERSON (1) | |||
8 | 197.3 | 45.66% | DEB FITZPATRICK - DEB HENDRY (7) | |||
9 | 157.3 | 36.40% | DAVE WALKER - BARBARA WALKER (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 258.0 | 59.73% | LESLEY ROUSE - KIM ROUSE (4) | 0.30 | ||
2 | 257.8 | 59.67% | JULIE PIGDON - HEDO BALCI (6) | 0.21 | ||
3 | 256.9 | 59.47% | ELIZABETH REDMAYNE - MAUREEN CASS (5) | 0.15 | ||
4 | 233.4 | 54.04% | MURRAY CAMERON - BETTY MARKKANEN (3) | 0.10 | ||
5 | 232.0 | 53.70% | SUSIE WARREN - BARBARA PARKINSON (1) | 0.08 | ||
6 | 215.6 | 49.90% | BRIAN CORDINER - JOHN KENNY (10) | |||
7 | 200.5 | 46.42% | HELEN ASHWORTH - JAN SCHMIDT (7) | |||
8 | 175.1 | 40.53% | DIANE BLEWETT - PETER ASHWORTH (2) | |||
9 | 171.4 | 39.68% | DEBRA ROGERS - DEBORAH KENNY (9) | |||
10 | 157.2 | 36.39% | CATHERINE NIELD - MEL SKIPSEY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List