Sunshine CoastBridge Club |
Pairs Final Session 2 - Champ (7-Jun-21) | |||||
HANDICAP WINNERS 1st KEN DAWSON - JIM MARTIN; 2nd STEPHEN HUGHES - DREW DUNLOP; | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 288.0 | 73.47% | KEN DAWSON - JIM MARTIN (3) | 1.20 | |
2 | 246.0 | 62.76% | STEPHEN HUGHES - DREW DUNLOP (2) | 0.84 | |
3 | 230.1 | 58.71% | ALISON DAWSON - DAVID CHRISTIAN (4) | 0.60 | |
4 | 214.0 | 54.59% | STEPHEN BROOKES - ADRIENNE KELLY (9) | 0.40 | |
5 | 210.9 | 53.79% | ROSEMARY CROWLEY - RICHARD PERRY (6) | 0.30 | |
6 | 206.0 | 52.55% | GEORGE KRUZ - PAT BUCH (5) | 0.24 | |
7 | 196.0 | 50.00% | ESTELLE LAMING - HARRY WALSH (11) | 0.20 | |
8 | 186.0 | 47.45% | JUDITH SLADE - JO DRAKE (13) | 0.17 | |
9 | 184.6 | 47.09% | RANDALL RUSK - TONY WALFORD (12) | ||
10 | 183.0 | 46.68% | VERNA BROOKES - LYN MARTIN (14) | ||
11 | 173.0 | 44.13% | SHIRLEY PHILLIPS - LISA PHILLIPS (1) | ||
11 | 173.0 | 44.13% | WARREN HOLMES - BARBARA HOLMES (15) | ||
13 | 167.9 | 42.82% | ELIZABETH TEMPLETON - DIANE SARGENT (7) | ||
14 | 162.1 | 41.36% | FAY STANTON - ANNE YOUNG (10) | ||
15 | 158.6 | 40.46% | BRIAN CORDINER - JOHN KENNY (8) | ||
16 | 154.0 | 39.29% | KEN ROGERS - WENDY O'BRIEN (16) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List