Sunshine CoastBridge Club |
Thursday Morning - Section A (10-Jun-21) | ||||||
HANDICAP WINNERS North-South: 1st JOHN LOKAN - ALISON DAWSON; 2nd NOEL LUDWIG - CATHERINE GRIFFITHS; East-West: 1st LEX BOURKE - ANDREW MAYNE; 2nd MAUREEN WRIGHT - AMBER NOONAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 319.9 | 71.40% | JOHN LOKAN - ALISON DAWSON (1) | 0.27 | ||
2 | 263.3 | 58.77% | NOEL LUDWIG - CATHERINE GRIFFITHS (2) | 0.19 | ||
3 | 243.0 | 54.24% | JON LIDDICOAT - JOHN GILMOUR (3) | 0.14 | ||
4 | 237.3 | 52.97% | MANDIE DRAPER - PATRICIA MEREFIELD (7) | 0.09 | ||
5 | 226.3 | 50.51% | BRIAN CORDINER - SAMANTHA SHAW (4) | |||
6 | 213.7 | 47.70% | BRETT WHITEHILL - DEB FITZPATRICK (9) | |||
7 | 199.6 | 44.55% | MOIRA SMITH - DREW CAMPI (5) | |||
8 | 164.1 | 36.64% | DAVE WALKER - BARBARA WALKER (6) | |||
9 | 148.9 | 33.23% | ANITA MCQUILKIN - JENNY NEMETH (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 317.4 | 70.85% | LEX BOURKE - ANDREW MAYNE (1) | 0.27 | ||
2 | 265.3 | 59.22% | MAUREEN WRIGHT - AMBER NOONAN (7) | 0.19 | ||
3 | 260.7 | 58.20% | LESLEY ROUSE - KIM ROUSE (2) | 0.14 | ||
4 | 254.9 | 56.89% | HEDO BALCI - JULIE PIGDON (5) | 0.09 | ||
5 | 213.0 | 47.54% | MARILYN MCKAY - RON THURAIRETNAM (4) | |||
6 | 211.1 | 47.13% | LYNN STEELE - KEITH STEELE (3) | |||
7 | 175.1 | 39.09% | HELEN ASHWORTH - JAN SCHMIDT (6) | |||
8 | 161.6 | 36.07% | DIANE BLEWETT - PETER ASHWORTH (8) | |||
9 | 156.9 | 35.01% | DEBRA ROGERS - DEBORAH KENNY (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List