Sunshine CoastBridge Club |
Wednesday Night - Section A (16-Jun-21) | |||||
HANDICAP WINNERS 1st JULIE PIGDON - JOAN MCPHEAT; 2nd PEPE SCHWEGLER - TED HOBSON; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 96.0 | 66.67% | JULIE PIGDON - JOAN MCPHEAT (10) | 0.30 | |
2 | 94.0 | 65.28% | PEPE SCHWEGLER - TED HOBSON (9) | 0.21 | |
3 | 87.0 | 60.42% | MANDIE DRAPER - JOHN LOKAN (4) | 0.15 | |
4 | 85.0 | 59.03% | ALISON DAWSON - FAY STANTON (2) | 0.10 | |
5 | 68.0 | 47.22% | MIMIE JENMAN - LORRAINE KASZAS (3) | ||
6 | 64.0 | 44.44% | CHRISTINA DOWSON - JILL MCBRIDE (8) | ||
7 | 61.0 | 42.36% | JANET WALLACE - JANET BENSTEAD (1) | ||
7 | 61.0 | 42.36% | JOHN GOSNEY - MARILYN ENDACOTT (7) | ||
9 | 32.0 | 22.22% | RAE MURER - LYN CARDEN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List