Sunshine CoastBridge Club |
Wednesday Morning - Section B (14-Jul-21) | ||||||
HANDICAP WINNERS North-South: 1st DAVID MORPHETT - CHRIS TRIMBLETT; 2nd MARY-ANNE HEAP - SONIA HOLMES; East-West: 1st LESLEY ROUSE - KIM ROUSE; 2nd BETTY STANLEY - MARILYN ENDACOTT; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 56.08% | DAVID MORPHETT - CHRIS TRIMBLETT (6) | 0.27 | ||
2 | 211.0 | 55.82% | MARY-ANNE HEAP - SONIA HOLMES (8) | 0.19 | ||
3 | 210.0 | 55.56% | ELAINE ROGAN - GAYE POLL (1) | 0.14 | ||
4 | 195.0 | 51.59% | GREG DOBSON - LINDA LEE (7) | 0.09 | ||
5 | 186.0 | 49.21% | LORRAINE GLADIGAU - VIVIEN MILLICAN (2) | |||
6 | 176.0 | 46.56% | NANCY COOK - CLARE BENFIELD (9) | |||
7 | 173.0 | 45.77% | BEV SCOTT - DICK GIBBERD (4) | |||
8 | 149.0 | 39.42% | ANITA MCQUILKIN - JENNY NEMETH (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 224.0 | 66.67% | LESLEY ROUSE - KIM ROUSE (4) | 0.27 | ||
2 | 199.0 | 59.23% | BETTY STANLEY - MARILYN ENDACOTT (9) | 0.19 | ||
3 | 187.0 | 55.65% | STEVE MCPHERSON - BETTY MARKKANEN (6) | 0.14 | ||
4 | 166.0 | 49.40% | LYNN STEELE - KEITH STEELE (1) | 0.09 | ||
5 | 165.0 | 49.11% | ALISON WILSON - COLLETTE ANDERSON (8) | |||
6 | 163.0 | 48.51% | MARGARET MARSDEN - SUE PENFOLD (2) | |||
7 | 158.0 | 47.02% | JULIE NICHOLLS - ELLEN PATERSON (7) | |||
8 | 138.0 | 41.07% | LYN CARDEN - ROBERT BANDIERA (5) | |||
9 | 112.0 | 33.33% | IAN FRENCH - CHRISTINE FRENCH (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List