Sunshine CoastBridge Club |
Wednesday Night - Section A (21-Jul-21) | |||||
HANDICAP WINNERS 1st FAY STANTON - SUE GARDNER; 2nd LORRAINE KASZAS - JANE CLITHEROE; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 155.3 | 71.88% | FAY STANTON - SUE GARDNER (11) | 0.36 | |
2 | 142.9 | 66.15% | ALISON DAWSON - JOAN MCPHEAT (12) | 0.25 | |
3 | 127.1 | 58.85% | LORRAINE KASZAS - JANE CLITHEROE (1) | 0.18 | |
4 | 118.0 | 54.63% | LEX BOURKE - RICHARD CRANE (5) | 0.12 | |
5 | 106.9 | 49.48% | CHRISTINA DOWSON - JILL MCBRIDE (8) | 0.09 | |
6 | 101.3 | 46.88% | JOHN GOSNEY - MARILYN ENDACOTT (6) | ||
7 | 100.1 | 46.35% | HELGA GROEN - JOHN LANKESTER (2) | ||
8 | 97.9 | 45.31% | PEPE SCHWEGLER - TED HOBSON (9) | ||
9 | 90.0 | 41.67% | DAVID GRAHAM - SHELAGH GRAHAM (3) | ||
10 | 77.6 | 35.94% | TRACY MINIOTAS - LYN CARDEN (10) | ||
11 | 72.0 | 33.33% | HAZEL CARR - JEFFREY CARR (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List