Sunshine CoastBridge Club |
Thursday Morning - Section A (12-Aug-21) | ||||||
HANDICAP WINNERS North-South: 1st ROMAN PAWLYSZYN - BARBARA WALSH; 2nd JANE CLITHEROE - STEVE MCPHERSON; East-West: 1st HEDO BALCI - GARY PETTERSON; 2nd AMBER NOONAN - MAUREEN WRIGHT; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 209.0 | 62.20% | ROMAN PAWLYSZYN - BARBARA WALSH (7) | 0.27 | ||
2 | 191.0 | 56.85% | JANE CLITHEROE - STEVE MCPHERSON (1) | 0.19 | ||
3 | 180.0 | 53.57% | LESLEY ROUSE - KIM ROUSE (6) | 0.14 | ||
4 | 177.0 | 52.68% | BEV NORTHEY - CATHERINE GRIFFITHS (8) | 0.09 | ||
5 | 176.0 | 52.38% | JON LIDDICOAT - JOHN GILMOUR (9) | |||
6 | 159.0 | 47.32% | BRIAN CORDINER - SAMANTHA SHAW (3) | |||
7 | 147.0 | 43.75% | BEV SCOTT - MIKE SCOTT (4) | |||
8 | 140.0 | 41.67% | DAVID DELGADO - JO KEYLAR (2) | |||
9 | 133.0 | 39.58% | ANITA MCQUILKIN - JENNY NEMETH (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 240.0 | 63.49% | HEDO BALCI - GARY PETTERSON (8) | 0.27 | ||
2 | 221.0 | 58.47% | AMBER NOONAN - MAUREEN WRIGHT (2) | 0.19 | ||
3 | 200.0 | 52.91% | NANCY COOK - JACKIE LEWIS (6) | 0.14 | ||
4 | 189.0 | 50.00% | BETTY MARKKANEN - MURRAY CAMERON (3) | 0.09 | ||
5 | 176.0 | 46.56% | LYNN STEELE - KEITH STEELE (4) | |||
6 | 172.0 | 45.50% | ROSS MAHER - JENNY TURNER (5) | |||
7 | 164.0 | 43.39% | DEBORAH KENNY - DEBRA ROGERS (7) | |||
8 | 150.0 | 39.68% | DIANE BLEWETT - PETER ASHWORTH (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List