Sunshine CoastBridge Club |
Wednesday Night - Section A (18-Aug-21) | |||||
HANDICAP WINNERS 1st FAY STANTON - SUE GARDNER; 2nd LORRAINE KASZAS - JANE CLITHEROE; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 144.0 | 66.67% | FAY STANTON - SUE GARDNER (5) | 0.30 | |
2 | 116.0 | 53.70% | PEPE SCHWEGLER - TED HOBSON (3) | 0.21 | |
3 | 114.0 | 52.78% | LORRAINE KASZAS - JANE CLITHEROE (4) | 0.15 | |
4 | 113.0 | 52.31% | ALISON DAWSON - JOAN MCPHEAT (10) | 0.10 | |
5 | 109.0 | 50.46% | JOHN GOSNEY - MARILYN ENDACOTT (7) | 0.08 | |
6 | 103.0 | 47.69% | LINDA LEE - GREG DOBSON (1) | ||
7 | 101.0 | 46.76% | JANET WALLACE - JANET BENSTEAD (2) | ||
8 | 99.0 | 45.83% | CHRISTINA DOWSON - JILL MCBRIDE (8) | ||
9 | 93.0 | 43.06% | LEX BOURKE - ANITA BOYLE (6) | ||
10 | 88.0 | 40.74% | TRACY MINIOTAS - LYN CARDEN (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List