Sunshine CoastBridge Club |
Friday Morning - Section A (10-Sep-21) | ||||||
HANDICAP WINNERS North-South: 1st GEORGE KRUZ - PAT BUCH; 2nd PETER WATTS - ANGELA WATTS; East-West: 1st KEN ROGERS - WENDY O'BRIEN; 2nd ELIZABETH REDMAYNE - GARRY BATHIS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 315.0 | 70.31% | GEORGE KRUZ - PAT BUCH (8) | 0.24 | ||
2 | 276.0 | 61.61% | ANN MURRAY - STEVE MURRAY (1) | 0.17 | ||
3 | 251.0 | 56.03% | PETER WATTS - ANGELA WATTS (3) | 0.12 | ||
4 | 220.0 | 49.11% | GLENN MCGUIRE - URSULA SHELDON (4) | 0.08 | ||
5 | 211.0 | 47.10% | ANNETTE MOSS - PETER LOGAN (5) | |||
6 | 192.0 | 42.86% | MARILYN ENDACOTT - GLEN GARRICK (2) | |||
7 | 176.0 | 39.29% | JEFF WHITE - ELIZABETH SCHRODER (6) | |||
8 | 151.0 | 33.71% | BEV NORTHEY - DREW CAMPI (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 265.0 | 59.15% | ELIZABETH REDMAYNE - GARRY BATHIS (3) | 0.24 | ||
2 | 264.0 | 58.93% | KEN ROGERS - WENDY O'BRIEN (7) | 0.17 | ||
3 | 243.0 | 54.24% | MIKE SCOTT - DICK GIBBERD (2) | 0.12 | ||
4 | 225.0 | 50.22% | BARBARA DILLNER - JANE CLITHEROE (6) | 0.08 | ||
5 | 206.0 | 45.98% | VAL COLLESS - NOEL LUDWIG (1) | |||
6 | 200.0 | 44.64% | RODNEY TOWNER - JILLY GREEN (5) | |||
7 | 195.0 | 43.53% | BRIAN SALTER - CATHERINE GRIFFITHS (4) | |||
8 | 194.0 | 43.30% | KIYOMI AVUNDUK - FREDA STAR (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List