Sunshine CoastBridge Club |
Wednesday Night - Section A (29-Sep-21) | |||||
HANDICAP WINNERS 1st PEPE SCHWEGLER - TED HOBSON; 2nd ALISON DAWSON - JOAN MCPHEAT; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 107.0 | 63.69% | PEPE SCHWEGLER - TED HOBSON (4) | 0.24 | |
2 | 103.0 | 61.31% | ALISON DAWSON - JOAN MCPHEAT (8) | 0.17 | |
3 | 88.0 | 52.38% | LORRAINE KASZAS - JANE CLITHEROE (3) | 0.12 | |
4 | 85.0 | 50.60% | FAY STANTON - SUE GARDNER (7) | 0.08 | |
5 | 81.0 | 48.21% | JOHN LANKESTER - HELGA GROEN (2) | ||
6 | 74.0 | 44.05% | JANET WALLACE - JANET BENSTEAD (6) | ||
7 | 70.0 | 41.67% | RICHARD CRANE - ANNE MARIE TULLY (5) | ||
8 | 64.0 | 38.10% | JOHN GOSNEY - MARILYN ENDACOTT (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List