Sunshine CoastBridge Club |
Friday Morning - Section A (8-Oct-21) | ||||||
HANDICAP WINNERS North-South: 1st ANN MURRAY - STEVE MURRAY; 2nd BEV NORTHEY - DREW CAMPI; East-West: 1st LOUISE TAYLOR-SMITH - DENISE ZAGNI; 2nd KIYOMI AVUNDUK - MAUREEN WRIGHT; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 338.0 | 62.59% | ANN MURRAY - STEVE MURRAY (1) | 0.30 | ||
2 | 320.9 | 59.42% | GEORGE KRUZ - PAT BUCH (7) | 0.21 | ||
3 | 286.6 | 53.07% | IRENE ROSS - ROMAN PAWLYSZYN (9) | 0.15 | ||
4 | 285.9 | 52.94% | GLENN MCGUIRE - URSULA SHELDON (4) | 0.10 | ||
5 | 272.9 | 50.54% | BEV NORTHEY - DREW CAMPI (8) | 0.08 | ||
6 | 270.9 | 50.16% | HOWARD BAKER - GLEN GARRICK (5) | |||
7 | 248.6 | 46.03% | JUDY MAWBEY - MAUREEN CASS (10) | |||
8 | 243.1 | 45.02% | PETER WATTS - ANGELA WATTS (3) | |||
9 | 227.3 | 42.10% | ROBERT BANDIERA - ELLEN PATERSON (2) | |||
10 | 205.9 | 38.13% | ANNETTE MOSS - PETER LOGAN (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 317.7 | 58.83% | KIYOMI AVUNDUK - MAUREEN WRIGHT (8) | 0.30 | ||
2 | 308.1 | 57.06% | LOUISE TAYLOR-SMITH - DENISE ZAGNI (1) | 0.21 | ||
3 | 296.1 | 54.84% | BRIAN SALTER - CATHERINE GRIFFITHS (4) | 0.15 | ||
4 | 285.0 | 52.78% | TED HOBSON - MAY JOHNSTON (6) | 0.10 | ||
5 | 278.1 | 51.50% | WENDY MANSFIELD - ANNE ROSS (9) | 0.08 | ||
6 | 277.4 | 51.38% | VAL COLLESS - NOEL LUDWIG (3) | |||
7 | 253.1 | 46.87% | BARBARA DILLNER - JUDY MCKENZIE (2) | |||
8 | 246.9 | 45.72% | DIANNE THATCHER - MOIRA SMITH (10) | |||
9 | 245.1 | 45.39% | NANCY COOK - JENNY TURNER (7) | |||
10 | 192.4 | 35.64% | RODNEY TOWNER - JILLY GREEN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF