Sunshine CoastBridge Club |
Saturday Afternoon - Section A (9-Oct-21) | |||||
HANDICAP WINNERS 1st PEPE SCHWEGLER - JOHN KENNY; 2nd DANA TANNAHILL - WENDY MANSFIELD; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 126.7 | 65.97% | PEPE SCHWEGLER - JOHN KENNY (5) | 0.30 | |
2 | 112.7 | 58.68% | TED HOBSON - TONY WALFORD (8) | 0.21 | |
3 | 111.0 | 57.81% | JO DRAKE - MARION BUCENS (10) | 0.15 | |
4 | 105.0 | 54.69% | DANA TANNAHILL - WENDY MANSFIELD (6) | 0.10 | |
5 | 91.3 | 47.57% | LEX BOURKE - ALICIA WILLIAMS (2) | ||
6 | 83.7 | 43.58% | RITA ZEICHNER - ANN FURSMAN (4) | ||
7 | 82.3 | 42.88% | HELEN KILLINER - GAYE MCAULIFFE (9) | ||
8 | 78.3 | 40.80% | ADRIANA KIENHUIS - MURIEL SADDLER (7) | ||
9 | 73.0 | 38.02% | CHRIS GILMOUR - SHELAGH GRAHAM (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List