Sunshine CoastBridge Club |
Wednesday Morning - Section B (24-Nov-21) | ||||||
HANDICAP WINNERS North-South: 1st JOHN GILMOUR - JEFF WHITE; 2nd NANCY COOK - CLARE BENFIELD; East-West: 1st PETER LOGAN - VAL LOGAN; 2nd JULIE NICHOLLS - ELLEN PATERSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 240.0 | 55.56% | NEALE LAWRENCE - BOB SANDE (4) | 0.27 | ||
2 | 235.0 | 54.40% | JOHN GILMOUR - JEFF WHITE (8) | 0.17 | ||
2 | 235.0 | 54.40% | LESLEY ROUSE - KIM ROUSE (6) | 0.17 | ||
4 | 222.0 | 51.39% | NANCY COOK - CLARE BENFIELD (9) | 0.05 | ||
4 | 222.0 | 51.39% | BEV SCOTT - DICK GIBBERD (5) | 0.05 | ||
6 | 219.0 | 50.69% | MARY-ANNE HEAP - SONIA HOLMES (3) | |||
7 | 203.0 | 46.99% | ROBERT BANDIERA - LYN CARDEN (2) | |||
8 | 201.0 | 46.53% | DAVID MORPHETT - CHRIS TRIMBLETT (7) | |||
9 | 167.0 | 38.66% | ANITA MCQUILKIN - JENNY NEMETH (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 59.49% | PETER LOGAN - VAL LOGAN (2) | 0.27 | ||
2 | 249.0 | 57.64% | JILL NICHOLSON - VIV BELLINGHAM (4) | 0.19 | ||
3 | 237.0 | 54.86% | WENDY CROMBIE - LESLEY WILSON (1) | 0.14 | ||
4 | 233.0 | 53.94% | MURRAY CAMERON - DON CAMERON (7) | 0.09 | ||
5 | 232.0 | 53.70% | BARBARA DILLNER - LORRAINE DAILEY (9) | |||
6 | 230.0 | 53.24% | JULIE NICHOLLS - ELLEN PATERSON (5) | |||
7 | 182.0 | 42.13% | ALISON WILSON - COLLETTE ANDERSON (6) | |||
8 | 170.0 | 39.35% | PAULINE CLAYTON - SUE PENFOLD (8) | |||
9 | 154.0 | 35.65% | CATHERINE NIELD - SALLY WEEDON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List