Sunshine CoastBridge Club |
Thursday Afternoon - Section A (2-Dec-21) | ||||||
HANDICAP WINNERS North-South: 1st JILLIANA BELL - SUE GARDNER; 2nd RANDALL RUSK - TONY WALFORD; East-West: 1st JIM MARTIN - DAVID CHRISTIAN; 2nd VILMA LAWS - GEORGE KRUZ; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 263.0 | 58.71% | RANDALL RUSK - TONY WALFORD (8) | 0.24 | ||
2 | 258.0 | 57.59% | JILLIANA BELL - SUE GARDNER (2) | 0.17 | ||
3 | 237.0 | 52.90% | ROMAN PAWLYSZYN - KRYSTYNA SCHMIDT (3) | 0.12 | ||
4 | 226.0 | 50.45% | PETER BUSCH - VERNA BROOKES (1) | 0.08 | ||
5 | 225.0 | 50.22% | HELEN KILLINER - GAYE MCAULIFFE (7) | |||
6 | 214.0 | 47.77% | PEPE SCHWEGLER - CARMEL DWAN (4) | |||
7 | 208.0 | 46.43% | JUDITH SLADE - MARION BUCENS (6) | |||
8 | 161.0 | 35.94% | KATE TANNER - BOB SMALL (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 323.0 | 72.10% | JIM MARTIN - DAVID CHRISTIAN (7) | 0.24 | ||
2 | 266.0 | 59.38% | STEPHEN BROOKES - ADRIENNE KELLY (1) | 0.17 | ||
3 | 263.0 | 58.71% | VILMA LAWS - GEORGE KRUZ (8) | 0.12 | ||
4 | 244.0 | 54.46% | KIYOMI AVUNDUK - AMBER NOONAN (2) | 0.08 | ||
5 | 209.0 | 46.65% | LINDA LEE - MARILYN ENDACOTT (3) | |||
6 | 175.0 | 39.06% | CHERIE BUTLER - GARY PETTERSON (6) | |||
7 | 159.0 | 35.49% | WENDY MANSFIELD - IRIS JEFFRIES (4) | |||
8 | 153.0 | 34.15% | ALICIA WILLIAMS - LEX BOURKE (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List