Sunshine CoastBridge Club |
Monday Afternoon - Section A (10-Jan-22) | |||||
HANDICAP WINNERS 1st CHERIE BUTLER - ARCH MORRISON; 2nd SHIRLEY PHILLIPS - LISA PHILLIPS; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 181.1 | 60.37% | CHERIE BUTLER - ARCH MORRISON (12) | 0.42 | |
2 | 177.8 | 59.26% | PAT BUCH - BEVERLEY STACEY (7) | 0.29 | |
3 | 171.1 | 57.04% | SHIRLEY PHILLIPS - LISA PHILLIPS (4) | 0.21 | |
4 | 163.0 | 54.33% | JUDITH SLADE - JO DRAKE (2) | 0.14 | |
5 | 156.7 | 52.22% | JULIE PIGDON - DAVID CHRISTIAN (5) | 0.11 | |
6 | 151.1 | 50.37% | LEX BOURKE - GLEN GARRICK (14) | 0.08 | |
7 | 139.0 | 46.33% | HOWARD BAKER - TONY WALFORD (10) | ||
8 | 138.9 | 46.30% | DANA TANNAHILL - HELEN KILLINER (13) | ||
9 | 138.0 | 46.00% | RICHARD TROLLOPE - ROSEMARY CROWLEY (1) | ||
10 | 135.6 | 45.19% | LOUISE TAYLOR-SMITH - BRENDA YOUNG (8) | ||
10 | 135.6 | 45.19% | JOHN STACEY - BOB SMALL (11) | ||
12 | 134.4 | 44.81% | JUDITH MCFADDEN - GAYE MCAULIFFE (3) | ||
13 | 128.9 | 42.96% | KIYOMI AVUNDUK - AMBER NOONAN (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List