Sunshine CoastBridge Club |
Thursday Afternoon - Section A (27-Jan-22) | ||||||
HANDICAP WINNERS North-South: 1st SHIRLEY PHILLIPS - LISA PHILLIPS; 2nd DOROTHY BEIL - KRYSTYNA SCHMIDT; East-West: 1st SUE GARDNER - JILLIANA BELL; 2nd LEX BOURKE - BRIAN CORDINER; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 263.0 | 54.79% | RANDALL RUSK - TONY WALFORD (4) | 0.30 | ||
2 | 261.0 | 54.38% | GABRIELLE ELICH - DAVID CHRISTIAN (3) | 0.21 | ||
3 | 255.0 | 53.12% | SHIRLEY PHILLIPS - LISA PHILLIPS (2) | 0.15 | ||
4 | 254.0 | 52.92% | ALISON DAWSON - GLEN GARRICK (6) | 0.10 | ||
5 | 239.0 | 49.79% | JUDITH SLADE - MARION BUCENS (7) | |||
6 | 238.0 | 49.58% | ANNE YOUNG - AMBER NOONAN (9) | |||
7 | 235.0 | 48.96% | DOROTHY BEIL - KRYSTYNA SCHMIDT (8) | |||
8 | 214.0 | 44.58% | DANA TANNAHILL - HELEN KILLINER (10) | |||
9 | 201.0 | 41.88% | PEPE SCHWEGLER - CHRIS BIRCH (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 246.0 | 56.94% | SUE GARDNER - JILLIANA BELL (3) | 0.30 | ||
2 | 233.0 | 53.94% | LEX BOURKE - BRIAN CORDINER (9) | 0.18 | ||
2 | 233.0 | 53.94% | DEBBIE GIBBARDS - GARY GIBBARDS (1) | 0.18 | ||
4 | 227.0 | 52.55% | TED HOBSON - JOHN GOSNEY (6) | 0.10 | ||
5 | 221.0 | 51.16% | DIANE SARGENT - ROBYN FEUERHEERDT (7) | 0.04 | ||
5 | 221.0 | 51.16% | CHERIE BUTLER - GARY PETTERSON (5) | 0.04 | ||
7 | 211.0 | 48.84% | JO DRAKE - MICHAEL PHILLIPS (2) | |||
8 | 202.0 | 46.76% | VILMA LAWS - GEORGE KRUZ (10) | |||
9 | 190.0 | 43.98% | PHILOMENA WOODS - ANNETTE JOHNSTON (4) | |||
10 | 176.0 | 40.74% | JUDITH MCFADDEN - IRIS JEFFRIES (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List