Sunshine CoastBridge Club |
Monday Afternoon - Section A (14-Feb-22) | ||||||
HANDICAP WINNERS North-South: 1st JILLIANA BELL - SUE GARDNER; 2nd BARBARA HOLMES - MARJ JABORE; East-West: 1st GABRIELLE ELICH - FAY STANTON; 2nd ROSEMARY READ - GARY PETTERSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 350.0 | 60.76% | JILLIANA BELL - SUE GARDNER (5) | 0.27 | ||
2 | 347.6 | 60.35% | BARBARA HOLMES - MARJ JABORE (2) | 0.19 | ||
3 | 298.6 | 51.84% | HOWARD BAKER - TONY WALFORD (1) | 0.14 | ||
4 | 298.4 | 51.80% | PEPE SCHWEGLER - CARMEL DWAN (7) | 0.09 | ||
5 | 290.0 | 50.35% | RICHARD PERRY - ROSEMARY CROWLEY (6) | |||
6 | 269.6 | 46.81% | CHERIE BUTLER - ARCH MORRISON (9) | |||
7 | 256.6 | 44.55% | DANA TANNAHILL - GAYE MCAULIFFE (3) | |||
8 | 251.1 | 43.60% | ADRIENNE KELLY - LYN MARTIN (4) | |||
9 | 231.6 | 40.21% | DIANE SARGENT - MARION BUCENS (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 361.6 | 62.78% | GABRIELLE ELICH - FAY STANTON (4) | 0.27 | ||
2 | 344.9 | 59.87% | ALISON DAWSON - DAVID CHRISTIAN (7) | 0.19 | ||
3 | 325.0 | 56.42% | ROSEMARY READ - GARY PETTERSON (2) | 0.14 | ||
4 | 298.6 | 51.84% | JUDITH SLADE - JO DRAKE (1) | 0.09 | ||
5 | 293.4 | 50.93% | GEORGE KRUZ - PAT BUCH (3) | |||
6 | 279.4 | 48.50% | KRYSTYNA SCHMIDT - ROBYN FEUERHEERDT (8) | |||
7 | 269.4 | 46.77% | RICHARD TROLLOPE - INES DAWES (6) | |||
8 | 225.4 | 39.13% | WARREN HOLMES - LEX BOURKE (5) | |||
9 | 196.0 | 34.03% | WENDY MANSFIELD - IRIS JEFFRIES (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List