Sunshine CoastBridge Club |
Wednesday Night - Section A (9-Mar-22) | |||||
HANDICAP WINNERS 1st JOHN GOSNEY - MARILYN ENDACOTT; 2nd PEPE SCHWEGLER - TED HOBSON; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 89.0 | 61.81% | PEPE SCHWEGLER - TED HOBSON (10) | 0.30 | |
2 | 88.0 | 61.11% | JOHN GOSNEY - MARILYN ENDACOTT (1) | 0.21 | |
3 | 81.0 | 56.25% | ALISON DAWSON - SALLY WEEDON (7) | 0.15 | |
4 | 77.0 | 53.47% | DAWN GEORGE - DEBRA NIESLER (9) | 0.10 | |
5 | 72.0 | 50.00% | LEX BOURKE - NANCY COOK (4) | ||
6 | 66.0 | 45.83% | DAVID GRAHAM - SHELAGH GRAHAM (2) | ||
7 | 62.0 | 43.06% | RICHARD CRANE - ANNE MARIE TULLY (8) | ||
8 | 61.0 | 42.36% | MAUREEN CASS - LYN CARDEN (5) | ||
9 | 52.0 | 36.11% | JANE CLITHEROE - LORRAINE KASZAS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF