Sunshine CoastBridge Club |
Wednesday Night - Section A (20-Apr-22) | |||||
HANDICAP WINNERS 1st LORRAINE KASZAS - JANE CLITHEROE; 2nd PEPE SCHWEGLER - KATE TANNER; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 66.0 | 68.75% | LORRAINE KASZAS - JANE CLITHEROE (2) | 0.24 | |
2 | 60.0 | 62.50% | GABRIELLE ELICH - LINDELL DAY (7) | 0.15 | |
2 | 60.0 | 62.50% | ALISON DAWSON - JOAN MCPHEAT (8) | 0.15 | |
4 | 54.0 | 56.25% | PEPE SCHWEGLER - KATE TANNER (4) | ||
5 | 39.0 | 40.62% | LYN CARDEN - MAUREEN CASS (3) | ||
6 | 34.0 | 35.42% | JOHN GOSNEY - MARILYN ENDACOTT (5) | ||
7 | 23.0 | 23.96% | ANNE MARIE TULLY - RICHARD CRANE (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF