Sunshine CoastBridge Club |
Saturday Afternoon - Section A (4-Jun-22) | |||||
HANDICAP WINNERS 1st MOIRA SMITH - DREW CAMPI; 2nd LEX BOURKE - PAULINE CLAYTON; | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 152.0 | 63.33% | MOIRA SMITH - DREW CAMPI (9) | 0.36 | |
2 | 144.0 | 60.00% | SUSAN ADCOCK - PAT BUCH (2) | 0.25 | |
3 | 136.0 | 56.67% | PAUL MADDIGAN - VIVIENNE MADDIGAN (3) | 0.15 | |
3 | 136.0 | 56.67% | DIANE SARGENT - HELEN KILLINER (7) | 0.15 | |
5 | 134.0 | 55.83% | LEX BOURKE - PAULINE CLAYTON (1) | 0.09 | |
6 | 120.0 | 50.00% | PEPE SCHWEGLER - JOHN KENNY (10) | ||
7 | 108.0 | 45.00% | DANA TANNAHILL - GAYE MCAULIFFE (11) | ||
8 | 102.0 | 42.50% | ANN FURSMAN - RITA ZEICHNER (5) | ||
9 | 100.0 | 41.67% | RUTH GATES - JOHN GATES (12) | ||
10 | 99.0 | 41.25% | HEATHER WALFORD - IRIS JEFFRIES (8) | ||
11 | 89.0 | 37.08% | WENDY MANSFIELD - PHILOMENA WOODS (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF