![]() |
Sunshine CoastBridge Club |
SCCBC Championship Pairs Session 2 (6-Jun-22) | |||||
Place | Result | % | Cat. | Pair Name | Red pts |
1 | 163.0 | 65.20% | A | ALISON DAWSON - DAVID CHRISTIAN (5) | 0.90 |
2 | 140.0 | 56.00% | A | RICHARD PERRY - ROSEMARY CROWLEY (2) | 0.63 |
3 | 138.0 | 55.20% | A | CHRIS BIRCH - BARBARA HOLMES (3) | 0.45 |
4 | 137.0 | 54.80% | A | PETER BUSCH - VERNA BROOKES (7) | 0.30 |
5 | 129.0 | 51.60% | A | JO DRAKE - MICHAEL PHILLIPS (9) | 0.23 |
6 | 125.0 | 50.00% | A | PETER WOOD - BEVERLEY STACEY (4) | 0.18 |
7 | 124.0 | 49.60% | A | CHERIE BUTLER - ARCH MORRISON (11) | |
8 | 123.0 | 49.20% | A | DON LEVIN - RICHARD TROLLOPE (12) | |
9 | 119.0 | 47.60% | A | ADRIENNE KELLY - STEPHEN BROOKES (8) | |
10 | 117.0 | 46.80% | A | STEPHEN HUGHES - BOB HANNAM (1) | |
11 | 105.0 | 42.00% | A | KIYOMI AVUNDUK - URSULA SHELDON (10) | |
12 | 80.0 | 32.00% | A | ANNE YOUNG - AMBER NOONAN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.