Sunshine CoastBridge Club |
Tuesday Morning - Section A (7-Jun-22) | ||||||
HANDICAP WINNERS North-South: 1st LEX BOURKE - DAVID RICHARDS; 2nd BEV NORTHEY - DREW CAMPI; East-West: 1st IAN FRENCH - ERIC BOTTLE; 2nd JUDY MAWBEY - CHRIS TRIMBLETT; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 270.3 | 60.33% | LEX BOURKE - DAVID RICHARDS (9) | 0.45 | ||
2 | 253.7 | 56.63% | JOHN KENNY - BRIAN CORDINER (1) | 0.32 | ||
3 | 241.9 | 53.99% | BEV NORTHEY - DREW CAMPI (7) | 0.23 | ||
4 | 241.4 | 53.89% | JOHN STACEY - HOWARD BAKER (5) | 0.15 | ||
5 | 232.0 | 51.79% | WARREN HOLMES - LOUISE TAYLOR-SMITH (6) | |||
6 | 202.9 | 45.28% | GLENN MCGUIRE - URSULA SHELDON (3) | |||
7 | 195.1 | 43.56% | JACKIE LEWIS - KERRY BAILLIE (8) | |||
8 | 191.0 | 42.63% | BEV SCOTT - MIKE SCOTT (2) | |||
9 | 187.7 | 41.90% | PETER WATTS - ANGELA WATTS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 265.0 | 59.15% | AMBER NOONAN - MAUREEN WRIGHT (2) | 0.45 | ||
2 | 251.9 | 56.22% | JUDY MAWBEY - CHRIS TRIMBLETT (6) | 0.32 | ||
3 | 241.7 | 53.95% | KIYOMI AVUNDUK - MARGARET ROBERTSON (8) | 0.23 | ||
4 | 240.1 | 53.60% | IAN FRENCH - ERIC BOTTLE (5) | 0.15 | ||
5 | 223.0 | 49.78% | BARBARA WALSH - JANE CLITHEROE (3) | |||
6 | 215.1 | 48.02% | BETTY STANLEY - JUDY MCKENZIE (4) | |||
7 | 214.3 | 47.83% | WENDY MANSFIELD - ANNE ROSS (1) | |||
8 | 198.3 | 44.26% | DIANNE THATCHER - MOIRA SMITH (7) | |||
9 | 166.6 | 37.18% | SHELLEY DARK - BARBARA PARKINSON (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF